000 | 00586nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20220114131129.0 | ||
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8174463151 | ||
040 |
_aUPES LIBRARY _bEnglish |
||
082 |
_a658.3125 _bRAO |
||
100 |
_aRao, T V _920285 |
||
245 | _a360 Degree feedback and performance management system | ||
260 |
_aNew Delhi: _bExcel Books, _c2002 |
||
300 | _aVol.2; 267p. | ||
650 | _aManagement | ||
653 | _aHuman resource management HRM | ||
654 | _aPerformance management system | ||
700 |
_aMahapatra, Gopal _94752 |
||
942 | _cBK | ||
999 |
_c9598 _d9598 |