000 | 00469nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780470822258 | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 |
_a658.26 _bJAM |
||
100 | _aJames, Tom | ||
245 | _aEnergy markets price risk management and trading | ||
260 |
_aSingapore _bJohn Wiley _c2008 |
||
300 | _a363 | ||
650 | _aEnergy | ||
650 | _aManagement | ||
650 | _aTrading | ||
942 | _cDD | ||
999 |
_c9337 _d9337 |