000 | 00468nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20210530183754.0 | ||
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a817094709 | ||
040 |
_aUPES LIBRARY _bEnglish |
||
082 |
_a658.155 _bKHA |
||
100 |
_aKhatlawala, Rajiv D _94102 |
||
245 | _aHow to profit from technical analysis | ||
260 |
_aNew Delhi: _bVision, _c2010 |
||
300 | _a184p. | ||
650 | _aManagement | ||
653 | _aProfit management | ||
942 | _cBK | ||
999 |
_c9205 _d9205 |