000 | 00545 a2200181 4500 | ||
---|---|---|---|
005 | 20240909122454.0 | ||
008 | 221115b |||||||| |||| 00| 0 eng d | ||
020 | _a9789354493621 | ||
040 |
_aUPES LIBRARY _bEnglish |
||
082 |
_a621.8 _bTRI |
||
110 |
_aTrishna Knowledge System _932117 |
||
245 |
_aGATE mechanical engineering 2022 _b: also helpful for GAIL,BARC,ONGC,SAIL,DRDO & other PSU's |
||
260 |
_aNoida : _bPearson, _c2021 |
||
300 | _avp. | ||
650 | _aMechanical engineering | ||
653 | _aCompetitive exam | ||
942 | _cBK | ||
999 |
_c761448 _d761448 |