000 | 00522nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20240806134737.0 | ||
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788129700216 | ||
040 |
_aUPES LIBRARY _bEnglish |
||
082 |
_a519.53 _bHAI |
||
100 |
_aHair, Joseph F _93186 |
||
245 | _aMultivariate data analysis | ||
250 | _a5th ed. | ||
260 |
_aNew Delhi : _bPearson, _c2005 |
||
300 | _a730p. | ||
650 | _aMathematics | ||
700 | _aAnderson, Rolph | ||
705 | _aTatham, Ronald L, et al. | ||
942 | _cBK | ||
999 |
_c449 _d449 |