000 | 00680nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20210505150116.0 | ||
008 | 180219s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783540313458 | ||
040 |
_aUPES LIBRARY _bEnglish |
||
082 |
_a621.312 44 _bKRA |
||
100 |
_aKrauter, Stefan C. W. _963849 |
||
245 | 0 |
_aSolar electric power generation - photovoltaic energy systems _b: modeling of optical and thermal performance, electrical yield, energy balance, effect on reduction of greenhouse gas emissions |
|
260 |
_aNetherlands: _bSpringer, _c2006 |
||
300 | _axxi, 271p. | ||
650 | _aElectrical engineering | ||
653 | _aPower system | ||
654 | _aSolor power | ||
942 | _cBK | ||
999 |
_c33978 _d33978 |