000 | 00563nam a22001817a 4500 | ||
---|---|---|---|
005 | 20230720120737.0 | ||
008 | 160328b xxu||||| |||| 00| 0 eng d | ||
020 | _a9783540788362 | ||
040 |
_aUPES LIBRARY _bEnglish |
||
082 |
_a665.5 _bASS |
||
100 | _aAssaad, Fakhry A | ||
245 | _aField methods for petroleum geologists : A guide to computerized lithostratigraphic correlation charts, case study : Northern Africa | ||
260 |
_aUSA : _bSpringer, _c2009 |
||
300 | _axxi, 112p. | ||
650 | _aPetroleum engineering | ||
650 | _aOil & gas | ||
942 | _cBK | ||
999 |
_c25918 _d25918 |