000 | 00555nam a22002057a 4500 | ||
---|---|---|---|
005 | 20250428124538.0 | ||
008 | 160318b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789351198086 | ||
040 |
_aUPES LIBRARY _bEnglish |
||
082 |
_a001.42 _bCHA |
||
100 |
_aChauhan, Ajay Kumar _923798 |
||
245 |
_aResearch analytics _b:a practical approach to data analysis |
||
260 |
_aNew Delhi: _bDreamtech, _c2015 |
||
300 | _axvii, 329p. | ||
500 | _aIncludes index | ||
650 | _aManagement | ||
653 | _aResearch analytics | ||
942 | _cBK | ||
942 | _cBK | ||
999 |
_c25746 _d25746 |