000 | 00602nam a2200217Ia 4500 | ||
---|---|---|---|
005 | 20210603000247.0 | ||
008 | 190312s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781337098120 | ||
040 |
_aUPES LIBRARY _bEnglish |
||
082 |
_a519.5024 _bGRA |
||
100 |
_aGravetter, Frederick J. _977982 |
||
245 | 0 | _aEssentials of statistics for the behavioral sciences | |
250 | _a9th | ||
260 |
_bCengage, _aBoston : _c2018 |
||
300 | _axvii, 589p. | ||
650 |
_aStatistics _96250 |
||
653 | _aBehavioral sciences | ||
700 | _aWallnau, Larry B. | ||
705 | _aForzano, Lori Ann B. | ||
942 | _cBK | ||
999 |
_c246703 _d246703 |