000 | 00619nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20210602224555.0 | ||
008 | 190307s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781119215103 | ||
040 |
_aUPES LIBRARY _bEnglish |
||
082 |
_a622.1828 _bHOL |
||
100 |
_aHoldaway, Keith R. _980117 |
||
245 | 0 | _aEnhance oil and gas exploration with data driven geophysical and petrophysical models | |
260 |
_bJohn Wiley, _aNew Jersey : _c2018 |
||
300 | _axxiii, 340p. | ||
650 | _aMining | ||
653 | _aPetroleum prospecting | ||
654 | _aMathematical models | ||
700 |
_aIrving, Duncan H. B, _980119 |
||
942 | _cBK | ||
999 |
_c246550 _d246550 |