000 | 00504 a2200193 4500 | ||
---|---|---|---|
005 | 20231211175545.0 | ||
008 | 190105b ||||| |||| 00| 0 eng d | ||
020 | _a9789352533312 | ||
040 |
_aUPES LIBRARY _bEnglish |
||
082 |
_a330 _bAHU;SOL |
||
100 |
_aAhuja, H L _9141 |
||
245 |
_aBusiness economics _b: microeconomics analysis |
||
250 | _a13th ed. | ||
260 |
_bS. Chand, _aNew Delhi: _c2016 |
||
300 | _axxi, 690p. | ||
500 | _aReprint 2018 | ||
650 | _aEconomics | ||
942 | _cBL | ||
999 |
_c245157 _d245157 |