000 | 00535nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20210616130935.0 | ||
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783642138461 | ||
040 |
_aUPES LIBRARY _bEnglish |
||
082 |
_a333.79 _bWEI |
||
100 |
_aWei, Yiming _9685690 |
||
245 | _aEnergy economics Co2 emissions in China | ||
260 |
_aNew York: _bSpringer, _c2011 |
||
300 | _a322p. | ||
650 | _aEconomics | ||
653 | _aEnergy economics | ||
654 | _aCarbon emissions | ||
700 |
_aLiu, Lancui _9685691 |
||
942 | _cBK | ||
999 |
_c2442 _d2442 |