000 | 00591nam a22002177a 4500 | ||
---|---|---|---|
005 | 20210531143556.0 | ||
008 | 150819b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780070435551 | ||
040 |
_aUPES LIBRARY _bEnglish |
||
082 |
_a658.562015 _bGRA |
||
100 |
_aGrant, Eugene L _92975 |
||
245 | _aStatistical quality control | ||
250 | _a7th | ||
260 |
_aNew Delhi: _bMcGraw Hill, _c2015 |
||
300 | _axix, 764p. | ||
650 | _aManagement | ||
653 | _aQuality management system | ||
654 | _aStatistical quality control | ||
700 |
_aLeavenworth, Richard S _918282 |
||
942 | _cBK | ||
999 |
_c23542 _d23542 |