000 | 01547cam a2200253 a 4500 | ||
---|---|---|---|
005 | 20250804120013.0 | ||
008 | 130425s2012 sz a b 001 0 eng d | ||
010 | _a 2012540489 | ||
020 | _a9782940411924 | ||
040 |
_aUPES LIBRARY _bEnglish |
||
082 | 0 | 4 |
_a741.6 _bAMB |
100 | 1 |
_aAmbrose, Gavin. _918102 |
|
245 | 1 | 0 | _aGrids : Basic design 07 |
250 | _a2nd ed. | ||
260 |
_aSwitzerland: _bAVA, _c2012 |
||
300 |
_a200p. : _billustrations ; _c24 cm. |
||
500 | _a"Featured topics: Asymmetrical grids, Combinations, Folios, Grid basics, Grid types, Hierarchy, Measurements, Modules, Pattern, Shapes on a page, Symmetrical grids, The digital grid, The grid as expression, The perimeter, The rule of odds, The rule of thirds, Type, Vertical alignment, Wide measures."--Cover p. [4]. | ||
500 | _a"Featured contributors: 3 Deep, Bedow, Fayderbe/De Vringer, Gabor Palotai Design, Grade Design, Lavernia & Cienfuegos Diseño, Lost and Found Creative, Morse Studio, Mousegraphics, NB: Studio, Pentagram, Planning Unit, SEA Design, Studio Myerscough, Studio Output, The Vast Agency, Unthink, UTOUP, Voice, Webb & Webb, why not associates, Z3/Studio."--Cover p. [4]. | ||
500 | _a"This new edition also includes case studies and design activities based on the principles and teachings of key figures from the world of design, including Armin Hofmann, Josef Müller-Brockmann and Jan Tschichold."--Cover p. [4]. | ||
650 | 0 |
_aTypographic design _918222 |
|
653 | _aGraphic design | ||
700 | 1 |
_aHarris, Paul _918104 |
|
942 | _cBK | ||
999 |
_c23502 _d23502 |