000 | 00503nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20210530204339.0 | ||
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0195693248 | ||
040 |
_aUPES LIBRARY _bEnglish |
||
082 |
_a330.015 195 _bDOU |
||
100 |
_aDougherty, Christopher _92169 |
||
245 | _aIntroduction to econometrics | ||
250 | _a3rd ed. | ||
260 |
_aNew Delhi: _bOxford Uninversity Press, _c2009 |
||
300 | _a464p. | ||
650 | _aEconomics | ||
653 | _aEconometrics | ||
942 | _cBK | ||
999 |
_c2104 _d2104 |