000 | 00606nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aSHA-BBA(AVO)2010 | ||
100 | _aSharma, Prateek | ||
245 | _aPotential of Non-Aeronautical Revenues At GMR-Dial & A New Hybrid Revenues Model Across Indian Airports | ||
260 |
_aDehradun _bUPES _c2007-2010 |
||
300 | _a37 | ||
505 | _aBBA(AVO)2010 | ||
650 | _aDissertation | ||
650 | _aManagement: Aeronautical Revenues At GMR-Dial & A New Hybrid Revenue | ||
700 | _aVimal Prasad Mathur | ||
942 | _cTD | ||
999 |
_c19561 _d19561 |