000 | 00536nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aDAD-BBA(AVO)2010 | ||
100 | _aDadi, Gaurav | ||
245 | _aCriteria for choosing an airlines: Airline vs passengers perception | ||
260 |
_aDehradun _bUPES _c2007-2010 |
||
300 | _a54 | ||
505 | _aBBA(AVO)2010 | ||
650 | _aDissertation | ||
650 | _aManagement: Airline vs passengers perception | ||
700 | _aNeeraj Anand | ||
942 | _cTD | ||
999 |
_c19548 _d19548 |