000 | 00524nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aJHA-MBA(UAM)2007 | ||
100 | _aJhamb, Gaurav | ||
245 | _aPortfolio optimization in E & P sector | ||
260 |
_aDehradun _bUPES _c2005-2007 |
||
300 | _a147 | ||
505 | _aMBA(UAM)2005-2007 | ||
650 | _aDissertation | ||
650 | _aManagement: Portfolio optimization in E & P sector | ||
700 | _aMaindra Aggrawal | ||
942 | _cTD | ||
999 |
_c19481 _d19481 |