000 | 00568nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250618111509.0 | ||
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8131502880 | ||
040 |
_aUPES LIBRARY _bEnglish |
||
082 |
_a310 _bAND |
||
100 |
_aAnderson, David R. _9237 |
||
245 | _aStatistics for business and economics | ||
260 |
_aAustralia: _bCengage Learning, _c2009 |
||
300 | _a1023p. | ||
650 | _aMathematics | ||
653 | _aStatistical methods | ||
654 | _aEconomics - statistical methods | ||
700 |
_aSweeney, Dennis J. _96037 |
||
942 | _cBK | ||
999 |
_c1947 _d1947 |