000 | 00583nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 |
_aRAU-2008 _bMBA(UAM) |
||
100 | _aRaushan, Rakesh | ||
245 | _aEconomic evaluation of enhanced on recovery with special impetus on stream Injection | ||
260 |
_aDehradun _bUPES _c2006-2008 |
||
300 | _a77 | ||
505 | _aMBA(UAM)2006-2008 | ||
650 | _aDissertation | ||
650 | _aManagement: recovery with special impetus on stream Injection | ||
700 | _aMandira agarwal | ||
942 | _cTD | ||
999 |
_c19461 _d19461 |