000 | 00593nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aRAJ-MBA(UAM)2007 | ||
100 | _aRajan, Ravi | ||
245 | _aTools used in mitigating risk & uncertainty in upstream oil & gas industry | ||
260 |
_aDehradun _bUPES _c2005-2007 |
||
300 | _a75 | ||
505 | _aMBA(UAM)2005-2007 | ||
650 | _aDissertation | ||
650 | _aManagement: Tools used in mitigating risk & uncetainity in upstream oil & gas industry | ||
700 | _aMaindra Aggarwal | ||
942 | _cTD | ||
999 |
_c19424 _d19424 |