000 | 00594nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 |
_aRAN-2007 _bUM |
||
100 | _aRanjan, Ravi | ||
245 | _aTools used in mitigating risk & uncertainty in upstream oil and gas industry | ||
260 |
_aDehradun _bUPES _c2005-2007 |
||
300 | _a75 | ||
505 | _aMBA(UM)2005-2007 | ||
650 | _aDissertation | ||
650 | _aManagement: Tools used in mitigrating risk & uncetainity in upstream oil and gas industry | ||
700 | _aMandira Aggrawal | ||
942 | _cTD | ||
999 |
_c19411 _d19411 |