000 | 00601nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 |
_aPAN-2011 _bPM |
||
100 | _aPandey, Arpit | ||
245 | _aBenchmarking and comparison of performance of different utilities with Uttarakhand | ||
260 |
_aDehradun _bUPES _c2009-2011 |
||
300 | _a53 | ||
505 | _aMBA(PM)2009-2011 | ||
650 | _aDissertation | ||
650 | _aManagement: Benchmarking and comparison of performance of different utilities with Uttrakhand | ||
700 | _aMeenu Mishra | ||
942 | _cTD | ||
999 |
_c19396 _d19396 |