000 | 00697nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 |
_acha-2011 _bPM |
||
100 | _aChauhan, chavi | ||
245 | _aStudy of distribution reforms in Indian power sector and use of IT applications for their successful implementation along with comparison between the states of Uttarakhand and Delhi. | ||
260 |
_aDehradun _bUPES _c2009-2011 |
||
300 | _a79 | ||
505 | _aMBA(PM)2009-2011 | ||
650 | _aDissertation | ||
650 | _aManagement: Study of distribution reforms in Indian power sector and use of IT Application | ||
700 | _aAnil kumar | ||
942 | _cTD | ||
999 |
_c19378 _d19378 |