000 | 00586nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 |
_aMIS-2011 _bPM |
||
100 | _aMishra, sumit | ||
245 | _aPotential analysis of renewable energy certificates in Indian Power sector | ||
260 |
_aDehradun _bUPES _c2009-2011 |
||
300 | _a82 | ||
505 | _aMBA(PM) 2009-2011 | ||
650 | _aDissertation | ||
650 | _aManagement: Potential analysis of renewable energy certificates in Indian Power sector | ||
700 | _aMohd.yaqoot | ||
942 | _cTD | ||
999 |
_c19374 _d19374 |