000 | 00643nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 |
_aDAS-2011 _bPM |
||
100 | _aDas Polash | ||
245 | _aEfficiency and bottlenecks in Implementation of Open Access in Distribution Sector & Comparison of Open Access Regulation in India | ||
260 |
_aDehradun _bUPES _c2009-2011 |
||
300 | _a75 | ||
505 | _aMBA(PM)2009-2011 | ||
650 | _aDissertation | ||
650 | _aManagement: Impementation & Comparison of open access regulation of various states in India | ||
700 | _aAnkur Mittal | ||
942 | _cTD | ||
999 |
_c19356 _d19356 |