000 | 00536nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 |
_aPRA-2011 _bPM |
||
100 | _aPradhan, Nishant | ||
245 | _aAnalysis of CASE-I, CASE-II BIDS in Maharashtra | ||
260 |
_aDehradun _bUPES _c2009-2011 |
||
300 | _a50 | ||
505 | _aMBA(PM) 2009-2011 | ||
650 | _aManagement: Analysis of CASE-I, CASE-II BIDS in Maharashtra | ||
650 | _aDissertation | ||
700 | _aMeenu Mishra | ||
942 | _cTD | ||
999 |
_c19342 _d19342 |