000 | 00582nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 |
_aARU-2008 _bPM |
||
100 | _aTyagi, arun kumar | ||
245 | _aPerformance Evaluation Of Solar Equipments In schools Of Uttarakhand | ||
260 |
_aDehradun _bUPES _c2006-2008 |
||
300 | _a82 | ||
505 | _aMBA(PM)2006-2008 | ||
650 | _aDissertation | ||
650 | _aManagement: Performance Evalution Of Solar Equipments In sc-hools Of Uttarakhand. | ||
700 | _aAvnish Bhardwaj | ||
942 | _cTD | ||
999 |
_c19308 _d19308 |