000 | 00628nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 |
_aSUD-2008 _bPM |
||
100 | _aSingh, sudhir kumar | ||
245 | _aBenchmarking and comparison of three distribution utilities for their technical and commercial performance on the basis of selected Key performance Indicators | ||
260 |
_aDehradun _bUPES _c2006-2008 |
||
300 | _a35 | ||
505 | _aMBA(PM)2006-2008 | ||
650 | _aDissertation | ||
650 | _aManagement: Key Performance Indicators | ||
700 | _aMeenu mishra | ||
942 | _cTD | ||
999 |
_c19299 _d19299 |