000 | 00558nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 |
_aCHA _b2013 (AVM) |
||
100 | _aChawla, Shipra | ||
245 | _aStudy on General Aviation in India with Respect to Air Traffic Forecasting | ||
260 |
_aDehradun _bUPES _c2011-2013 |
||
300 | _a22 | ||
505 | _aMBA (AVM) 2011-2013 | ||
650 | _aDissertation | ||
650 | _aGeneral Aviation in India | ||
650 | _aManagement | ||
700 | _aJairaj, R. | ||
942 | _cTD | ||
999 |
_c19238 _d19238 |