000 | 00561nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 |
_aABH-2013 _b(AVM) |
||
100 | _aAbhishek | ||
245 | _aAnalysis of promotional activities offered by different airlines and its effect on load factor | ||
260 |
_aDehradun _bUPES _c2011-2013 |
||
300 | _a41 | ||
505 | _aMBA (AVM) 2011-2013 | ||
650 | _aDissertation | ||
650 | _aManagement | ||
650 | _aMarketing | ||
700 | _aDwivedi, Prasoon | ||
942 | _cTD | ||
999 |
_c19215 _d19215 |