000 | 00519nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 |
_aKUM-2011 _b(LSCM) |
||
100 | _aKumar, PNVSN | ||
245 | _aApplication of Six-Sigma in Service Industry | ||
260 |
_aDehradun _bUPES _c2009-2011 |
||
300 | _a78 | ||
505 | _aMBA (LSCM) 2009-2011 | ||
650 | _aDissertation | ||
650 | _aManagement | ||
650 | _aService Industry | ||
700 | _aGrover, Neha | ||
942 | _cTD | ||
999 |
_c19199 _d19199 |