000 | 00535nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 |
_aSHA-2011 _b(LSCM) |
||
100 | _aSharma, Sumit Kumar | ||
245 | _aPerformance Analysis of Eastern Coast Line Port | ||
260 |
_aDehradun _bUPES _c2009-2011 |
||
300 | _a78 | ||
505 | _aMBA (LSCM) 2009-2011 | ||
650 | _aDissertation | ||
650 | _aManagement | ||
650 | _aPerformance Analysis | ||
700 | _aMarwah, T.S. | ||
942 | _cTD | ||
999 |
_c19180 _d19180 |