000 | 00536nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aCHA-2011OGM | ||
100 | _aChandel, Vinita | ||
245 | _aAnalysis of Crude Oil price in Indian and International Scenario | ||
260 |
_aDehradun _bUPES _c2008-20011 |
||
300 | _a75 | ||
505 | _aBBA(OGM)2008-20011 | ||
650 | _aCrude Oil price | ||
650 | _aDissertation | ||
650 | _aManagement | ||
700 | _aMittal, Ankur | ||
942 | _cTD | ||
999 |
_c19004 _d19004 |