000 | 00596nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 |
_aTAN-2011 _bOGM |
||
100 | _aTaneja, Devanshu | ||
245 | 4 | _aThe Demand & Supply of Oil Gas Compared to other Renewable Sources of Energy- with Reference to India | |
260 |
_aDehradun _bUPES _c2008-2011 |
||
300 | _a41 | ||
505 | _aBBA(OGM)2008-2011 | ||
650 | _aDissertation | ||
650 | _aManagement | ||
650 | _aThe Demand & Supply of Oil Gas | ||
700 | _aMathur, Vimal Prasad | ||
942 | _cTD | ||
999 |
_c18999 _d18999 |