000 | 00529nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 |
_aSHA-2011 _bOGM |
||
100 | _aSharma, Joydeep | ||
245 | _aMarket Potential of he Physical Crude Oil Trading | ||
260 |
_aDehradun _bUPES _c2008-2011 |
||
300 | _a51 | ||
505 | _aBBA(OGM)2008-2011 | ||
650 | _aDissertation | ||
650 | _aManagement | ||
650 | _aMarket Potential | ||
700 | _aMathur, Vimal Prasad | ||
942 | _cTD | ||
999 |
_c18993 _d18993 |