000 | 00548nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aANS-2011OGM | ||
100 | _aAnshu, Prashant | ||
245 | _aImpact of Infrastructure facilities in India on Downstream Sector | ||
260 |
_aDehradun _bUPES _c2008-20011 |
||
300 | _a78 | ||
505 | _aBBA(OGM)2008-20011 | ||
650 | _aDissertation | ||
650 | _aInfrastructure facilities | ||
650 | _aManagement | ||
700 | _aTiwari, Saurav | ||
942 | _cTD | ||
999 |
_c18977 _d18977 |