000 | 00533nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 |
_aSHA-2011 _bOGM |
||
100 | _aSharma, Devanshi | ||
245 | _aPerformance Management in Amar Ujala | ||
260 |
_aDehradun _bUPES _c2008-2011 |
||
300 | _a56 | ||
505 | _aBBA(OGM)2008-2011 | ||
650 | _aDissertation | ||
650 | _aManagement | ||
650 | _aPerformance Management in Amar Ujala | ||
700 | _aKatarira, Neeraj | ||
942 | _cTD | ||
999 |
_c18971 _d18971 |