000 | 00546nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 |
_aBHA-2011 _bOGM |
||
100 | _aBhatia, Kamal | ||
245 | _aComparative Analysis Between Private and Public Sector Banks | ||
260 |
_aDehradun _bUPES _c2008-2011 |
||
300 | _a97 | ||
505 | _aBBA(OGM)2008-2011 | ||
650 | _aDissertation | ||
650 | _aManagement | ||
650 | _arivate and Public Sectore Banks | ||
700 | _aSharma, Vipul | ||
942 | _cTD | ||
999 |
_c18969 _d18969 |