000 | 00514nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aATR-2010OGM | ||
100 | _aAtreya, Arpit | ||
245 | _aSwot Analysis of Indian Oil Corporation Limited | ||
260 |
_aDehradun _bUPES _c2008-2010 |
||
300 | _a74 | ||
505 | _aMBA(OGM)2008-2010 | ||
650 | _aDissertation | ||
650 | _aManagement | ||
650 | _aSwot Analysis | ||
700 | _aRanjan, Rajeev | ||
942 | _cTD | ||
999 |
_c18826 _d18826 |