000 | 00589nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aKAL-2006OGM | ||
100 | _aKala, Abhishek | ||
245 | _aSite Potential Measurement and Performance of the Retail Outlets in Hyderabad/ Secunderabad/ National Highway | ||
260 |
_aDehradun _bUPES _c2004-2006 |
||
300 | _a37 | ||
505 | _aMBA(OGM)2004-2006 | ||
650 | _aDissertation | ||
650 | _aManagement | ||
650 | _aSite Potential Measurement | ||
700 | _aRaju, K.M.V.S | ||
942 | _cTD | ||
999 |
_c18792 _d18792 |