000 | 00564nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aARA-2006OGM | ||
100 | _aArambachall, Nishal | ||
245 | _aMeasuring Corporate Financial Performance- A Case Study of Indian Oil Corporation | ||
260 |
_aDehradun _bUPES _c2004-2006 |
||
300 | _a56 | ||
505 | _aMBA(OGM)2004-2006 | ||
650 | _aA Case Study of Indian Oil | ||
650 | _aDissertation | ||
650 | _aManagement | ||
700 | _aGupta Pawan | ||
942 | _cTD | ||
999 |
_c18785 _d18785 |