000 | 00614nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 |
_aSEN-2007 _bOGM |
||
100 | _aSengupta, Tilak | ||
245 | 2 | _aA comparative study of market risk managent practice of 12 fortune 500 companies in oil and gas industry | |
260 |
_aDehradun _bUPES _c2005-2007 |
||
300 | _a75 | ||
505 | _aMBA(OGM)2005-2007 | ||
650 | _aDissertations | ||
650 | _aManagement - Dissertations | ||
650 | _aRisk Management - Oil & Gas Industry | ||
700 | _aGupta, Pawan | ||
942 | _cTD | ||
999 |
_c18743 _d18743 |