000 | 00566nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aSHA-2007OGM | ||
100 | _aShankar, Shiv | ||
245 | _aStudy of Relationship Between Future and Spot Price of Crude Oil in Commodity Market | ||
260 |
_aDehradun _bUPES _cMBA(OGM)2005-2007 |
||
300 | _a94 | ||
505 | _aMBA(OGM)2005-2007 | ||
650 | _aDissertation | ||
650 | _aManagement | ||
650 | _apot Price of Crude Oil | ||
700 | _aGupta, Ambuj | ||
942 | _cTD | ||
999 |
_c18734 _d18734 |