000 | 00584nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 |
_aSRE-2007 _bOGM |
||
100 | _aS, Sreekanth | ||
245 | _aExponential Production Decline Curve Analysis And Financial Analysis For a single Well | ||
260 |
_aDehradun _bUPES _c2005-2007 |
||
300 | _a12 | ||
505 | _aMBA(OGM)2005-2007 | ||
650 | _aDissertation | ||
650 | _aExponential Production Decline Curve Analysis | ||
650 | _aManagement | ||
700 | _aTewari, C.C. | ||
942 | _cTD | ||
999 |
_c18712 _d18712 |