000 | 00623nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 |
_aJOS _b- 2007 OGM |
||
100 | _aJoshi, Rahul | ||
245 | _aRole of Midstream and Downstream in the Optimization of upstream Gas Assets | ||
260 |
_aDehradun _bUPES _c2005-2007 |
||
300 | _a65 | ||
505 | _aMBA(OGM)2005-2007 | ||
650 | _aDissertations | ||
650 | _aManagement - Dissertations | ||
650 | _aMidstream - Downstream | ||
650 | _aOptimization Upstream Gas Assets | ||
700 | _aAgarwal, Mandira | ||
942 | _cTD | ||
999 |
_c18705 _d18705 |