000 | 00545nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aKUM-2010OGM | ||
100 | _aKumar, Nitin | ||
245 | _aMeasuring Supply Chain Performance of a Firm: Case Study Approach | ||
260 |
_aDehradun _bUPES _c2008-2010 |
||
300 | _a36 | ||
505 | _aMBA(OGM)2008-2010 | ||
650 | _aDissertation | ||
650 | _aManagement | ||
650 | _aSupply Chain Performance | ||
700 | _aDubey, Rameshwar | ||
942 | _cTD | ||
999 |
_c18611 _d18611 |