000 | 00555nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aKUM-2010OGM | ||
100 | _aKumar, Nitin | ||
245 | _aMeasuring Supply Chain Performance of A Firm: Case Study Approach | ||
260 |
_aDehradun _bUPES _c2008-2010 |
||
300 | _a36 | ||
505 | _aMBA(OGM)2008-2010 | ||
650 | _aDissertation | ||
650 | _aManagement | ||
650 | _aMesuring Supply Chain Performation | ||
700 | _aDubey, Rameshwer | ||
942 | _cTD | ||
999 |
_c18602 _d18602 |