000 | 00529nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aSHA-2007OGM | ||
100 | _aSharma, Molsri | ||
245 | _aBio fuels: Market perspective and business opportunities | ||
260 |
_aDehradun _bUPES _c2005-07 |
||
300 | _a79 | ||
505 | _aMBA(OGM)2005-2007 | ||
650 | _aBio Fuel - Market | ||
650 | _aDissertations | ||
650 | _aManagement | ||
700 | _aDr.Neeraj Anand | ||
942 | _cTD | ||
999 |
_c18596 _d18596 |