000 | 00522nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aSAH-2007OGM | ||
100 | _aSaha, Saurabh | ||
245 | _aImpact of Statutory Liquidity Ratio on Oil Bonds | ||
260 |
_aDehradun _bUPES _c2005-2007 |
||
300 | _a47 | ||
505 | _aMBA(OGM)2005-2007 | ||
650 | _aDissertation | ||
650 | _aManagement | ||
650 | _aRatio on Oil Bonds | ||
700 | _aSandhu, Harpreet | ||
942 | _cTD | ||
999 |
_c18573 _d18573 |